<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shocked! Shocked, I say!</title>
	<atom:link href="http://www.bloggle.com/2006/04/shocked-shocked-i-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggle.com/2006/04/shocked-shocked-i-say/</link>
	<description>Coffee &#38; Commentary</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:34:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: deCadmus</title>
		<link>http://www.bloggle.com/2006/04/shocked-shocked-i-say/comment-page-1/#comment-779</link>
		<dc:creator>deCadmus</dc:creator>
		<pubDate>Mon, 03 Apr 2006 13:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggle.com/?p=604#comment-779</guid>
		<description>Doh! There&#039;s always *somebody* who&#039;s got to confuse the issue with facts. ;)

To completely eliminate those double-counted, I could reveal that my logs for the month show 10,299 unique visitors (counted as hosts).

Which says lots of people return to visit again. (Yay!)</description>
		<content:encoded><![CDATA[<p>Doh! There&#8217;s always *somebody* who&#8217;s got to confuse the issue with facts. ;)</p>
<p>To completely eliminate those double-counted, I could reveal that my logs for the month show 10,299 unique visitors (counted as hosts).</p>
<p>Which says lots of people return to visit again. (Yay!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evening</title>
		<link>http://www.bloggle.com/2006/04/shocked-shocked-i-say/comment-page-1/#comment-778</link>
		<dc:creator>evening</dc:creator>
		<pubDate>Mon, 03 Apr 2006 11:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggle.com/?p=604#comment-778</guid>
		<description>Web stats can be difficult to understand, esp. because they are often not a true representation of your traffic.  I, for example, use your feed to see when there&#039;s new stuff, but I prefer to read it from your website.  So I&#039;m being double-counted (sorry!).  Regardless, congrats on the recognition -- you have a great site so it is not a huge surprise more people are enjoying it.</description>
		<content:encoded><![CDATA[<p>Web stats can be difficult to understand, esp. because they are often not a true representation of your traffic.  I, for example, use your feed to see when there&#8217;s new stuff, but I prefer to read it from your website.  So I&#8217;m being double-counted (sorry!).  Regardless, congrats on the recognition &#8212; you have a great site so it is not a huge surprise more people are enjoying it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
