<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creeping Featuritis, Part XVII</title>
	<atom:link href="http://www.bloggle.com/2006/07/creeping-featuritis-part-xvii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggle.com/2006/07/creeping-featuritis-part-xvii/</link>
	<description>A decade of coffee, commentary &#38; inscrutable icons.</description>
	<lastBuildDate>Sat, 14 Jan 2012 15:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: deCadmus</title>
		<link>http://www.bloggle.com/2006/07/creeping-featuritis-part-xvii/comment-page-1/#comment-4915</link>
		<dc:creator>deCadmus</dc:creator>
		<pubDate>Tue, 25 Jul 2006 06:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggle.com/?p=622#comment-4915</guid>
		<description>So far as the perception thing goes, be wary. While I&#039;m pleased as I can be that I seem to have mapped some new paths in my brain, at the same time I seem to have lost all but the most rudimentary math skills.

;)</description>
		<content:encoded><![CDATA[<p>So far as the perception thing goes, be wary. While I&#8217;m pleased as I can be that I seem to have mapped some new paths in my brain, at the same time I seem to have lost all but the most rudimentary math skills.</p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird Barista</title>
		<link>http://www.bloggle.com/2006/07/creeping-featuritis-part-xvii/comment-page-1/#comment-4910</link>
		<dc:creator>Bird Barista</dc:creator>
		<pubDate>Mon, 24 Jul 2006 17:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggle.com/?p=622#comment-4910</guid>
		<description>We struggled with a rating system over at Coffee &amp; Conservation as well, since we wanted to review sustainable coffees in a really approachable way, without (much) jargon -- Plainspoken Coffee, we call it, by ordinary people for ordinary people. We settled on getting a motley crew together for each coffee and more or less just saying what we thought.  We did settle on a 5 motmot rating system (motmots = stars, but are tropical birds found in coffee plantations in Latin America). I&#039;ve learned much from your reviews, and hope my sensory perception also blooms!</description>
		<content:encoded><![CDATA[<p>We struggled with a rating system over at Coffee &amp; Conservation as well, since we wanted to review sustainable coffees in a really approachable way, without (much) jargon &#8212; Plainspoken Coffee, we call it, by ordinary people for ordinary people. We settled on getting a motley crew together for each coffee and more or less just saying what we thought.  We did settle on a 5 motmot rating system (motmots = stars, but are tropical birds found in coffee plantations in Latin America). I&#8217;ve learned much from your reviews, and hope my sensory perception also blooms!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

