<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggle &#187; Arts &amp; Letters</title>
	<atom:link href="http://www.bloggle.com/category/writing-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggle.com</link>
	<description>A decade of coffee, commentary &#38; inscrutable icons.</description>
	<lastBuildDate>Wed, 18 Jan 2012 07:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Best Time to Stop Censorship is Before it Starts</title>
		<link>http://www.bloggle.com/2012/01/the-best-time-to-stop-censorship-is-before-it-starts/</link>
		<comments>http://www.bloggle.com/2012/01/the-best-time-to-stop-censorship-is-before-it-starts/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:04:02 +0000</pubDate>
		<dc:creator>deCadmus</dc:creator>
				<category><![CDATA[Arts & Letters]]></category>
		<category><![CDATA[Body Politic]]></category>

		<guid isPermaLink="false">http://www.bloggle.com/?p=2616</guid>
		<description><![CDATA[Freedom of speech is fundamental to the American experience and a bedrock of our way of life. So why is Congress so eager to do away with it? Two bills &#8212; SOPA, and PIPA &#8212; both purport to shore up &#8230; <a href="http://www.bloggle.com/2012/01/the-best-time-to-stop-censorship-is-before-it-starts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Freedom of speech is fundamental to the American experience and a bedrock of our way of life. So why is Congress so eager to do away with it?</strong></p>
<p>Two bills &#8212; <a title="Learn more about these bills" href="http://fightforthefuture.org/pipa">SOPA, and PIPA</a> &#8212; both purport to shore up copyright law and end online piracy. They were written by content industry lobbyists with no input from the technology industry. As a result, as written they would place overly broad powers in the hands of content owners &#8212; those same content owners have already proved to be unworthy of the more basic trusts afforded them with the <a href="https://www.eff.org/issues/dmca">DMCA</a>. More, these bills meddle with the fabric of the Internet &#8212; with DNS, with linking and embedding of content, with Fair Use.</p>
<p>Free, unabridged speech and the robust exchange of ideas on the Internet has become central to my every day life: my work experience, my ability to write, to create, to share neat stuff I&#8217;ve found online with friends, family and wide-ranging communities of interest. It&#8217;s become ever more important to how we get our news, and shapes our political process. Inhibiting speech in the pursuit of commercial interests is wrong. Congress shall make no law abridging the rights of free speech&#8230; no matter how much the lobbyists pay them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggle.com/2012/01/the-best-time-to-stop-censorship-is-before-it-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In so many words&#8230;</title>
		<link>http://www.bloggle.com/2011/10/in-so-many-words-2/</link>
		<comments>http://www.bloggle.com/2011/10/in-so-many-words-2/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:13:04 +0000</pubDate>
		<dc:creator>deCadmus</dc:creator>
				<category><![CDATA[Arts & Letters]]></category>
		<category><![CDATA[Writing / Reading]]></category>

		<guid isPermaLink="false">http://www.bloggle.com/?p=2587</guid>
		<description><![CDATA[Perhaps it&#8217;s my Internet Attention Disorder showing, but lately I despair of links that lead to The Atlantic. It would seem their essayists have little more to say than writers anywhere else, and yet they possess so many more words &#8230; <a href="http://www.bloggle.com/2011/10/in-so-many-words-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Perhaps it&#8217;s my Internet Attention Disorder showing, but lately I despair of links that lead to <a href="http://www.theatlantic.com">The Atlantic</a>. It would seem their essayists have little more to say than writers anywhere else, and yet they possess so many more words with which to say it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggle.com/2011/10/in-so-many-words-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Brooks at Flying Pig Bookstore Sunday</title>
		<link>http://www.bloggle.com/2011/09/terry-brooks-at-flying-pig-bookstore-sunday/</link>
		<comments>http://www.bloggle.com/2011/09/terry-brooks-at-flying-pig-bookstore-sunday/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:43:53 +0000</pubDate>
		<dc:creator>deCadmus</dc:creator>
				<category><![CDATA[Arts & Letters]]></category>
		<category><![CDATA[Life in Vermont]]></category>
		<category><![CDATA[Writing / Reading]]></category>

		<guid isPermaLink="false">http://www.bloggle.com/?p=2516</guid>
		<description><![CDATA[Just a quick note to remind folks that epic fantasy author Terry Brooks will be making a stop at Flying Pig Bookstore in bucolic Shelburne, Vermont on Sunday. Which is tomorrow. As Terry&#8217;s likely to turn out a crowd, the &#8230; <a href="http://www.bloggle.com/2011/09/terry-brooks-at-flying-pig-bookstore-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to remind folks that epic fantasy author Terry Brooks will be making a stop at <a href="http://www.flyingpigbooks.com/">Flying Pig Bookstore</a> in bucolic Shelburne, Vermont on Sunday. Which is <em>tomorrow</em>.</p>
<p>As Terry&#8217;s likely to turn out a crowd, the folks at Flying Pig are kindly requesting you let them know you&#8217;re coming — RSVP by phone at 802-985-3999 or by email at flyingpigevents@gmail.com — so they&#8217;ll know if they need to have overflow space for you and that towering stack of books you want signed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggle.com/2011/09/terry-brooks-at-flying-pig-bookstore-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise a Glass to Michael S. Hart, Founder of Project Gutenberg</title>
		<link>http://www.bloggle.com/2011/09/raise-a-glass-to-michael-s-hart-founder-of-project-gutenberg/</link>
		<comments>http://www.bloggle.com/2011/09/raise-a-glass-to-michael-s-hart-founder-of-project-gutenberg/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:17:08 +0000</pubDate>
		<dc:creator>deCadmus</dc:creator>
				<category><![CDATA[Arts & Letters]]></category>
		<category><![CDATA[Writing / Reading]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Project Gutenberg]]></category>

		<guid isPermaLink="false">http://www.bloggle.com/?p=2512</guid>
		<description><![CDATA[This week Project Gutenberg announced that its founder, Michael S. Hart, had died at the age of 64. You may not know the name&#8230; but you are probably familiar with Michael&#8217;s work, particularly if you&#8217;ve ever read an eBook. Michael &#8230; <a href="http://www.bloggle.com/2011/09/raise-a-glass-to-michael-s-hart-founder-of-project-gutenberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week <a href="http://www.gutenberg.org/wiki/Main_Page">Project Gutenberg</a> announced that its founder, Michael S. Hart, had died at the age of 64. You may not know the name&#8230; but you are probably familiar with Michael&#8217;s work, particularly if you&#8217;ve ever read an eBook. Michael believed that the great written works of the world should be freely available, and freely accessible, regardless of device. Project Gutenberg &#8212; founded on his philosophy &#8211; <a href="http://www.gutenberg.org/w/index.php?title=Michael_S._Hart">this week published his obituary</a>:</p>
<blockquote><p>Hart was best known for his 1971 invention of electronic books, or eBooks. He founded Project Gutenberg, which is recognized as one of the earliest and longest-lasting online literary projects. He often told this story of how he had the idea for eBooks. He had been granted access to significant computing power at the University of Illinois at Urbana-Champaign. On July 4 1971, after being inspired by a free printed copy of the U.S. Declaration of Independence, he decided to type the text into a computer, and to transmit it to other users on the computer network. From this beginning, the digitization and distribution of literature was to be Hart&#8217;s life&#8217;s work, spanning over 40 years.</p>
<p>Hart was an ardent technologist and futurist. A lifetime tinkerer, he acquired hands-on expertise with the technologies of the day: radio, hi-fi stereo, video equipment, and of course computers. He constantly looked into the future, to anticipate technological advances. One of his favorite speculations was that someday, everyone would be able to have their own copy of the Project Gutenberg collection or whatever subset desired. This vision came true, thanks to the advent of large inexpensive computer disk drives, and to the ubiquity of portable mobile devices, such as cell phones.</p></blockquote>
<p>It wasn&#8217;t technology alone that brought about Hart&#8217;s vision, of course, but his own passion. He should be remembered for his work in the cause of literacy and the protections of the public domain. And for a vast, free and freely accessible library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggle.com/2011/09/raise-a-glass-to-michael-s-hart-founder-of-project-gutenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Weekend Dose of Wonderful</title>
		<link>http://www.bloggle.com/2011/09/your-weekend-dose-of-wonderful-3/</link>
		<comments>http://www.bloggle.com/2011/09/your-weekend-dose-of-wonderful-3/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:45:37 +0000</pubDate>
		<dc:creator>deCadmus</dc:creator>
				<category><![CDATA[Arts & Letters]]></category>
		<category><![CDATA[Forty-two]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.bloggle.com/?p=2487</guid>
		<description><![CDATA[The Unseen Sea from Simon Christen on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15069551?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15069551">The Unseen Sea</a> from <a href="http://vimeo.com/user1857500">Simon Christen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggle.com/2011/09/your-weekend-dose-of-wonderful-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science, Fiction &amp; Fantasy Notes</title>
		<link>http://www.bloggle.com/2011/09/science-fiction-fantasy-notes-2/</link>
		<comments>http://www.bloggle.com/2011/09/science-fiction-fantasy-notes-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:46:08 +0000</pubDate>
		<dc:creator>deCadmus</dc:creator>
				<category><![CDATA[Arts & Letters]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SF&F]]></category>

		<guid isPermaLink="false">http://www.bloggle.com/?p=2479</guid>
		<description><![CDATA[It&#8217;s Friday and there&#8217;s a long, holiday weekend ahead. To see you through, here&#8217;s some leftovers bits and pieces from all over&#8230; From Phil Plait&#8217;s awesome Bad Astronomy blog, Bill Nye (The Science Guy) contrives a sundial at Cornell University that glows when &#8230; <a href="http://www.bloggle.com/2011/09/science-fiction-fantasy-notes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday and there&#8217;s a long, holiday weekend ahead. To see you through, here&#8217;s some <span style="text-decoration: line-through;">leftovers</span> bits and pieces from all over&#8230;</p>
<ul>
<li>From <a href="http://blogs.discovermagazine.com/badastronomy/">Phil Plait&#8217;s awesome Bad Astronomy blog</a>, Bill Nye (The Science Guy) contrives a sundial at Cornell University <a href="http://www.billnye.com/telling-time/" target="_blank">that glows when the Sun reaches its daily peak in the sky</a>.</li>
<li><a href="http://www.sfsignal.com/">SF Signal</a> unearths a spiffy, vintage vid&#8217; of <a href="http://www.sfsignal.com/archives/2011/09/arthur-c-clarke-on-predicting-the-future-a-video-from-1964/">Arthur C. Clarke on the challenges of predicting the future</a>. (He would know!)</li>
<li><a href="http://www.jeffvandermeer.com/">Jeff Vandermeer</a> interviews <a href="http://murverse.com/">Mur Lafferty </a>on her new <a href="http://www.amazon.com/gp/product/B004YDTGM2/ref=as_li_ss_tl?ie=UTF8&amp;tag=bloggle&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004YDTGM2">Afterlife</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=B004YDTGM2&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /> ebook novella series. (I&#8217;m a fan of Mur&#8217;s <a href="http://isbw.murlafferty.com/">I Should Be Writing</a> podcast.)</li>
<li>Annabel Pitcher writes in <a href="http://www.guardian.co.uk/books/2011/aug/31/harry-potter-magical-character-dumbledore">defense of Dumbledore</a> at The Guardian after Severus Snape is voted the <a href="http://www.guardian.co.uk/childrens-books-site/2011/aug/30/snape-favourite-harry-potter-character">most popular Potterverse character</a>.</li>
<li>Finally, via <a href="http://blog.io9.com/">Io9</a>, while the <a href="http://en.wikipedia.org/wiki/Tongue_map">myth of the tongue taste map</a> has been put to rest, is there <a href="http://io9.com/5835823/a-taste-map-of-the-brain">another taste map &#8212; a real one &#8212; in your brain</a>?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggle.com/2011/09/science-fiction-fantasy-notes-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Weekend Dose of Wonderful</title>
		<link>http://www.bloggle.com/2011/08/your-weekend-dose-of-wonderful-2/</link>
		<comments>http://www.bloggle.com/2011/08/your-weekend-dose-of-wonderful-2/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 05:52:02 +0000</pubDate>
		<dc:creator>deCadmus</dc:creator>
				<category><![CDATA[Arts & Letters]]></category>
		<category><![CDATA[Forty-two]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bloggle.com/?p=2406</guid>
		<description><![CDATA[Nuit Blanche from Spy Films on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9078364?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0"></iframe>
<p><a href="http://vimeo.com/9078364">Nuit Blanche</a> from <a href="http://vimeo.com/spyfilms">Spy Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggle.com/2011/08/your-weekend-dose-of-wonderful-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Prior Art, Samsung Cites&#8230; Stanley Kubrick?</title>
		<link>http://www.bloggle.com/2011/08/for-prior-art-samsung-cites-stanley-kubrick/</link>
		<comments>http://www.bloggle.com/2011/08/for-prior-art-samsung-cites-stanley-kubrick/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:56:29 +0000</pubDate>
		<dc:creator>deCadmus</dc:creator>
				<category><![CDATA[Arts & Letters]]></category>
		<category><![CDATA[Gadgetopia]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Prior Art]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.bloggle.com/?p=2375</guid>
		<description><![CDATA[In an effort to battle a patent infringment suit brought by rival Apple, Samsung has filed a brief citing Stanley Kubrick&#8217;s &#8220;2001: A Space Odyssey&#8221; as prior art. Attached hereto as Exhibit D is a true and correct copy of &#8230; <a href="http://www.bloggle.com/2011/08/for-prior-art-samsung-cites-stanley-kubrick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to battle a patent infringment suit brought by rival Apple, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/08/23/businessinsider-samsung-shows-that-the-ipad-first-appeared-in-the-movie-2001-2011-8.DTL">Samsung has filed a brief</a> citing Stanley Kubrick&#8217;s &#8220;<a href="http://www.imdb.com/title/tt0062622/">2001: A Space Odyssey</a>&#8221; as prior art.</p>
<blockquote><p>Attached hereto as Exhibit D is a true and correct copy of a still image taken from Stanley Kubrick&#8217;s 1968 film &#8220;2001: A Space Odyssey.&#8221; In a clip from that film lasting about one minute, two astronauts are eating and at the same time using personal tablet computers.</p></blockquote>
<div id="attachment_2376" class="wp-caption aligncenter" style="width: 593px"><img class="size-full wp-image-2376" title="2001 Tablet Computers" src="http://www.bloggle.com/wordpress/wp-content/uploads/2011/08/2001-tablet-computers.jpg" alt="" width="583" height="256" /><p class="wp-caption-text">2001: A Space Odyssey&#39;s Tablet Computer</p></div>
<p>Certainly there&#8217;s an Apple-esque minimalism at play here. Note the generous bezel around the screen, and the controls (teeny enough that you can&#8217;t actually see them in this image) reside at the bottom edge of the bezel. It&#8217;s a pity that in the only capture I can find it would appear that our intrepid astronauts are merely watching a video broadcast, and not, perhaps, playing Angry Birds (which is of course what they&#8217;d surely prefer to do, but voyaging through space is serious business.) More&#8217;s the pity that the tablet in the film bears the label, IBM.</p>
<div id="attachment_2378" class="wp-caption alignleft" style="width: 248px"><img class="size-full wp-image-2378" title="Dune's Tablet" src="http://www.bloggle.com/wordpress/wp-content/uploads/2011/08/dune-tablet-e1314154545633.jpg" alt="" width="238" height="138" /><p class="wp-caption-text">Dune&#39;s Tablet Computer</p></div>
<p>But why stop there? Kubrick may have been the first, but his has hardly been the only on-screen vision of tablet computers. There&#8217;s the relatively bulky (by today&#8217;s standards, anyway) tablet that made its appearance in <a href="http://en.wikipedia.org/wiki/Dune_(film)">David Lynch&#8217;s version of Dune</a>.</p>
<p>And of course, there&#8217;s the slim and styling tablet which saw regular use on Star Trek &#8212; TNG, DS9, take your pick &#8212; for which I would have at the time traded certain, let&#8217;s say vestigial parts of my anatomy. And for <a href="http://en.wikipedia.org/wiki/Gene_Roddenberry">Gene Roddenberry&#8217;s sake</a>, let us not forget the original series&#8217; <a href="http://www.ex-astris-scientia.org/gallery/starfleet-tricorders1.htm">tricorder</a>.</p>
<div id="attachment_2379" class="wp-caption alignright" style="width: 250px"><img class="size-full wp-image-2379" title="star-trek-tablet-computer" src="http://www.bloggle.com/wordpress/wp-content/uploads/2011/08/star-trek-tablet-computer.jpg" alt="" width="240" height="135" /><p class="wp-caption-text">Star Trek&#39;s Tablet Computer</p></div>
<p><em>Harumph</em>.</p>
<p>Of course, this isn&#8217;t the first time that SciFi has been used as the basis for prior art. Science Fiction giant Robert Heinlein described the attributes of a waterbed so precisely and thoroughly in his writings that the <a href="http://www.techrepublic.com/article/geek-trivia-strange-waterbedfellows/6098825">USPTO denied entrepreneur Charles Hall a patent in 1968</a>, citing Heinlein&#8217;s Stranger in a Strange Land. Other decisions haven&#8217;t been quite so decisive. Frederik Pohl described voice mail, voice dialing, virtual reality, online job searches and virtual keyboards <em>in a single work</em>, 1969&#8242;s <a href="http://en.wikipedia.org/wiki/The_Age_of_the_Pussyfoot">The Age of the Pussyfoot</a>, and none of his work has been successfully referenced as prior art. Such is the caprice of the  US Patent and Trademark Office.</p>
<p>All of this overlooks the very interesting aspect of Apple&#8217;s beef with Samsung, and that&#8217;s the pointed fact that if you look at Samsung&#8217;s telephones and tablet offerings <em>before</em> the iPhone and iPad, and look at them <em>after</em>, there&#8217;s a pretty <a href="http://www.appleinsider.com/articles/11/08/23/samsung_cites_science_fiction_as_prior_art_in_us_ipad_patent_case.html">spooky similarity each for the other in terms of  its look and feel, or its &#8220;trade dress.&#8221;</a> And there&#8217;s no cinematic <em>deux ex machina</em> to help Samsung litigate that.</p>
<div id="attachment_2384" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-2384 " title="AppleInsider Image -- www.appleinsider.com" src="http://www.bloggle.com/wordpress/wp-content/uploads/2011/08/samsungvsapple.081911-e1314156926237.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">Before &amp; After. AppleInsider Image -- www.appleinsider.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggle.com/2011/08/for-prior-art-samsung-cites-stanley-kubrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

